|
Links to Recommended Statistical Data & Information Sources Economic |
Statistical Abstract of the U.S. | http://www.census.gov/compendia/statab/ |
| U.S. Dept of Commerce | www.doc.gov/ | |
| U.S. Bureau of Labor Statistics | www.bls.gov/ | |
| U.S. Bureau of Labor Census | www.census.gov/ | |
| Federal Reserve Board | www.federalreserve.gov | |
| Travel | ||
|
Domestic: |
||
| U.S. Travel Association | www.ustravel.org | |
| U.S. Dept of Transportation | www.dot.gov | |
| Federal Highway Association | www.fhwa.dot.gov | |
| International: | ||
| Commerce Dept/Tourism
Industries |
www.tinet.ita.doc.gov | |
| World Tourism Organization | http://unwto.org/ | |
| European Travel Commission | www.visitEurope.com | |
| Pacific Asia Travel Association | www.pata.org | |
| Canadian Tourism Commission | http://corporate.canada.travel/ctc-cct | |
| Travel Sectors: | ||
| Air Transport Association |
www.air-transport.org | |
| Cruise Lines International Association | www.cruising.org | |
| American Hotel and Lodging Association | www.ahma.com | |
| Smith Travel Research (Hotel) | http://www.strglobal.com/ | |
| American Gaming Association | www.americangaming.org | |
| Global Business Travel Association | http://www.gbta.org/Pages/default.aspx | |
| National Tour Association | ||
| Publications: | ||
| Travel Weekly | www.twcrossroads.com | |
| Business Travel News | www.btnonline.com | |
| Lodging Magazine | http://www.lodgingmagazine.com/Main/Home.aspx | |
| Travel Agent Magazine | www.travelagentcentral.com | |
| Auto Rental News | www.fleet-central.com | |
| Amusement Today | http://www.amusementtoday.com/ | |
| Professional Associations: | ||
| Association of Travel
Marketing Executives |
www.atme.org | |
| Society of American Travel Writers | www.satw.org | |
| Travel and Tourism Research Association | www.ttra.com | |
|
Copyright 2010 London Tourism Publications, Inc. All rights reserved. SSN 8756-8799. Quotation from publication allowed with appropriate credit. Reproduction to avoid subscriptions payments may be in violation of copyright. |
||